League Table


2011/2012 Played Won Drew Lost For Against Diff +/- Points
1 Guildford Rangers 22 19 1 2 73 20 53 58
2 Dunsfold 22 18 1 3 92 21 71 55
3 Elstead 22 12 4 6 67 29 38 40
4 Holmbury St Mary Reserves 21 11 4 6 47 40 7 37
5 AFC Bedfont Green 22 10 4 8 51 38 13 34
6 Hersham 22 9 5 8 38 35 3 32
7 Merrow A 22 8 5 9 53 43 10 29
8 Blackwater Royals 22 8 2 12 44 56 -12 26
9 Knaphill Athletic A 22 6 3 13 47 67 -20 21
10 AFC Crown & Anchor 22 6 1 15 25 67 -42 19
11 Windlesham Reserves 22 3 4 15 27 89 -62 13
12 Guildford United Reserves 21 4 0 17 22 81 -59 12
2011/2012 Played W D L F A W D L F A GD PTS
1 Guildford Rangers 22 9 1 1 37 9 10 0 1 36 11 53 58
2 Dunsfold 22 9 0 2 41 11 9 1 1 51 10 71 55
3 Elstead 22 5 2 4 35 19 7 2 2 32 10 38 40
4 Holmbury St Mary Reserves 21 4 1 5 21 25 7 3 1 26 15 7 37
5 AFC Bedfont Green 22 4 2 5 28 21 6 2 3 23 17 13 34
6 Hersham 22 5 2 4 20 18 4 3 4 18 17 3 32
7 Merrow A 22 4 2 5 28 23 4 3 4 25 20 10 29
8 Blackwater Royals 22 5 2 4 19 26 3 0 8 25 30 -12 26
9 Knaphill Athletic A 22 4 2 5 30 29 2 1 8 17 38 -20 21
10 AFC Crown & Anchor 22 4 1 6 13 26 2 0 9 12 41 -42 19
11 Windlesham Reserves 22 2 2 7 14 39 1 2 8 13 50 -62 13
12 Guildford United Reserves 21 3 0 8 15 39 1 0 9 7 42 -59 12
2011/2012 Played Won Drew Lost For Against Diff +/- Points
1 Guildford Rangers 11 9 1 1 37 9 28 28
2 Dunsfold 11 9 0 2 41 11 30 27
3 Elstead 11 5 2 4 35 19 16 17
4 Hersham 11 5 2 4 20 18 2 17
5 Blackwater Royals 11 5 2 4 19 26 -7 17
6 AFC Bedfont Green 11 4 2 5 28 21 7 14
7 Merrow A 11 4 2 5 28 23 5 14
8 Knaphill Athletic A 11 4 2 5 30 29 1 14
9 Holmbury St Mary Reserves 10 4 1 5 21 25 -4 13
10 AFC Crown & Anchor 11 4 1 6 13 26 -13 13
11 Guildford United Reserves 11 3 0 8 15 39 -24 9
12 Windlesham Reserves 11 2 2 7 14 39 -25 8
2011/2012 Played Won Drew Lost For Against Diff +/- Points
1 Guildford Rangers 11 10 0 1 36 11 25 30
2 Dunsfold 11 9 1 1 51 10 41 28
3 Holmbury St Mary Reserves 11 7 3 1 26 15 11 24
4 Elstead 11 7 2 2 32 10 22 23
5 AFC Bedfont Green 11 6 2 3 23 17 6 20
6 Merrow A 11 4 3 4 25 20 5 15
7 Hersham 11 4 3 4 18 17 1 15
8 Blackwater Royals 11 3 0 8 25 30 -5 9
9 Knaphill Athletic A 11 2 1 8 17 38 -21 7
10 AFC Crown & Anchor 11 2 0 9 12 41 -29 6
11 Windlesham Reserves 11 1 2 8 13 50 -37 5
12 Guildford United Reserves 10 1 0 9 7 42 -35 3

Archive: 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |


Latest League Results (21-04-2012)

Home Score Away
Holmbury St Mary Reserves 0 - 6 Guildford Rangers
Knaphill Athletic A 5 - 0 Guildford United Reserves
 
 

Next Fixture


To be announced

Last Fixture


League Match
Sat 28th Apr 2012
Away vs.
Guildford United Reserves
8 - 2