Season Statistics - 2011/2012


Player name Pld - L Pld - C Pld - T GS A Y R MoM Donk Rating Value £
10. Will Hammond 18 (0) 2 (0) 20 (0) 29 11 0 0 3 1 8.00 13.6m
11. Andy Locke 17 (1) 2 (0) 19 (1) 12 7 0 0 2 0 7.75 12.4m
2. Luke Rapley 16 (1) 1 (0) 17 (1) 1 1 0 0 2 0 7.83 10.0m
7. Galvin Gillies 15 (1) 2 (0) 17 (1) 10 9 0 0 2 0 7.83 8.7m
5. Ben Evans 16 (0) 1 (1) 17 (1) 1 2 0 0 4 1 7.83 10.3m
4. James Evans 14 (1) 1 (0) 15 (1) 1 3 1 1 1 1 8.19 8.7m
6. Matt Parker 13 (0) 2 (0) 15 (0) 1 1 2 1 1 0 8.07 4.8m
18. Matt Hobson 13 (1) 2 (0) 15 (1) 1 1 1 0 0 0 7.38 6.9m
8. Russell Tilbury 10 (1) 2 (0) 12 (1) 8 3 2 0 0 1 7.92 6.6m
9. Will Pollitt 12 (3) 0 (1) 12 (4) 11 5 0 0 0 1 7.88 9.5m
14. James Bisset 12 (2) 0 (2) 12 (4) 2 0 0 0 1 0 7.56 7.8m
1. David Trendell 10 (0) 1 (0) 11 (0) 0 0 0 0 1 2 7.82 4.2m
3. James Scott 9 (1) 1 (0) 10 (1) 0 2 3 1 0 2 7.36 1.8m
25. Steve Aluko-Olokun 9 (4) 0 (0) 9 (4) 0 3 0 0 1 0 7.92 4.8m
69. Kenny Jones 7 (2) 1 (0) 8 (2) 1 0 0 0 0 2 7.50 1.6m
1. Chris Hall 5 (1) 1 (0) 6 (1) 0 0 0 0 0 0 7.71 1.8m
20. Johnny West 5 (8) 1 (0) 6 (8) 0 0 0 0 0 0 7.14 5.6m
15. Tom Jones 4 (0) 0 (0) 4 (0) 0 0 0 0 1 1 9.00 2.1m
21. Stuart Wade 3 (2) 0 (0) 3 (2) 1 2 0 0 0 0 8.60 2.2m
24. Charlie Ludlow 1 (10) 2 (0) 3 (10) 3 1 1 0 0 0 7.23 3.9m
16. Alex Trowers 0 (1) 0 (0) 0 (1) 0 0 0 0 0 0 10.00 0.5m
19. Ben Pankhurst 0 (4) 0 (1) 0 (5) 0 0 0 0 1 0 7.40 1.9m
17. Mark Cantillon 0 (1) 0 (0) 0 (1) 0 0 0 0 0 0 7.00 0.2m
26. Wade Foster 0 (1) 0 (0) 0 (1) 0 0 0 0 0 0 7.00 0.2m
22. Gareth Randall 0 (0) 0 (0) 0 (0) 0 0 0 0 0 0 0.00 0.0m
12. Peter Giles 0 (0) 0 (0) 0 (0) 0 0 0 0 0 0 0.00 0.0m
0. James Scott 0 (0) 0 (0) 0 (0) 0 0 0 0 0 0 0.00 0.0m
0. Matt Hobson 0 (0) 0 (0) 0 (0) 0 0 0 0 0 0 0.00 0.0m
23. Karl Hagan 0 (0) 0 (0) 0 (0) 0 0 0 0 0 0 0.00 0.0m

Note: Current best player is in bold. Player must have played in at least 60% of all matches to qualify.

Other Seasons: 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |

 

Next Fixture


To be announced

Last Fixture


League Match
Sat 28th Apr 2012
Away vs.
Guildford United Reserves
8 - 2